
| Account Type | Min. to Open | Min. Balance to Earn Interest | Interest Rate | APY* |
|---|---|---|---|---|
| METRO ADVANTAGE | $100.00 | $1,000.00 | ||
| $1,000 and over | .25% | .25% | ||
| METRO MILESTONES | $100.00 | $1,000.00 | ||
| $1,000 and over | .25% | .25% | ||
| MONEY MARKET | $1,000.00 | $1,000.00 | ||
| $ 1,000.00 - $24,999.99 | 1.50% | 1.51% | ||
| $25,000.00 -$49,999.99 | 1.75% | 1.77% | ||
| $50,000.00 & over | 2.00% | 2.02% | ||
| METRO ELITE | $100,000.00 | $100,000.00 | 2.50% | 2.53% |
| HEALTH SAVINGS ACCOUNT | $100.00 | $100.00 | 2.50% | 2.53% |
| REGULAR SAVINGS | $100.00 | $100.00 | 1.75% | 1.77% |
| METRO SOLUTION | $50.00 | $50.00 | 2.00% | 2.02% |
| YOUTH SAVINGS | $25.00 | $25.00 | 1.75% | 1.77% |
| CERTIFICATES OF DEPOSIT | $1,000.00 | $1,000.00 | ||
| 1 Month | 1.00% | 1.00% | ||
| 3 Months | 2.00% | 2.02% | ||
| 6 Months | 3.00% | 3.03% | ||
| 12 Months | 3.15% | 3.19% | ||
| 18 Months | 3.15% | 3.19% | ||
| 24 Months | 3.25% | 3.29% | ||
| 30 Months | 3.25% | 3.29% | ||
| 36 Months | 3.25% | 3.29% | ||
| 48 Months | 3.25% | 3.29% | ||
| 60 Months | 3.25% | 3.29% | ||
| FUTURE BUILDER'S CD | $100.00 | $100.00 | 3.25% | 3.29% |
| IRA'S | $100.00 | $100.00 | ||
| 12 Months | 3.15% | 3.19% | ||
| 18 Months | 3.15% | 3.19% | ||
| 24 Months | 3.25% | 3.29% | ||
| 30 Months | 3.25% | 3.29% | ||
| 36 Months | 3.25% | 3.29% |
*APY = Annual Percentage Yield. The annual percentage yield assumes that interest remains on deposit until maturity. A withdrawal of interest will reduce earnings. Fees could reduce earnings. For certificates of deposit and IRAs a penalty will or may be imposed for early withdrawal. Rates subject to change without notice.
Main Branch: 600 South Glenstone, Springfield, MO 65802
Phone: 417-862-2022 or 1-800-942-2022
Member FDIC
www.gladwemet.com